Subaru Forester TSBs — Technical Service Bulletins by Year
7,467 manufacturer communications are on file with NHTSA for the Subaru Forester — service bulletins, service campaigns, warranty extensions, and software updates, 1998 to 2026. Pick a year for its bulletin list.
A TSB is factory repair guidance, not a recall — the repair is not automatically free. For defects and free repairs, see the Subaru Forester problem rankings and each year's recall list.
Bulletins by model year
| Year | TSBs | Most bulletined areas | |
|---|---|---|---|
| 2026 | 57 | Electrical, Body & structure | View bulletins |
| 2025 | 165 | Electrical, Engine | View bulletins |
| 2024 | 168 | Electrical, Engine | View bulletins |
| 2023 | 240 | Electrical, Engine | View bulletins |
| 2022 | 301 | Electrical, Engine | View bulletins |
| 2021 | 351 | Electrical, Engine | View bulletins |
| 2020 | 461 | Electrical, Engine | View bulletins |
| 2019 | 557 | Electrical, Engine | View bulletins |
| 2018 | 400 | Electrical, Engine | View bulletins |
| 2017 | 438 | Electrical, Engine | View bulletins |
| 2016 | 445 | Electrical, Engine | View bulletins |
| 2015 | 492 | Electrical, Engine | View bulletins |
| 2014 | 627 | Electrical, Engine | View bulletins |
| 2013 | 374 | Engine, Electrical | View bulletins |
| 2012 | 379 | Engine, Electrical | View bulletins |
| 2011 | 349 | Engine, Electrical | View bulletins |
| 2010 | 229 | Electrical, Engine | View bulletins |
| 2009 | 219 | Electrical, Engine | View bulletins |
| 2008 | 149 | Electrical, Engine | View bulletins |
| 2007 | 132 | Electrical, Engine | View bulletins |
| 2006 | 133 | Electrical, Engine | View bulletins |
| 2005 | 136 | Electrical, Engine | View bulletins |
| 2004 | 137 | Electrical, Engine | View bulletins |
| 2003 | 142 | Electrical, Engine | View bulletins |
| 2002 | 128 | Electrical, Engine | View bulletins |
| 2001 | 111 | Electrical, Engine | View bulletins |
| 2000 | 74 | Electrical, Engine | View bulletins |
| 1999 | 42 | Transmission & drivetrain, Engine | View bulletins |
| 1998 | 31 | Electrical, Transmission & drivetrain | View bulletins |
Questions buyers ask
How many TSBs does the Subaru Forester have?
NHTSA's manufacturer-communications file lists 7,467 technical service bulletins and related communications for the Subaru Forester across the 1998–2026 model years. The most bulletined areas are electrical, engine, transmission & drivetrain.
Are Subaru Forester TSB repairs free?
Not automatically. A TSB tells dealers how to fix a known pattern; you pay unless the vehicle is under warranty or the bulletin is a warranty extension or service campaign that covers your VIN. Recall repairs, by contrast, are always free.
How do I get the full text of a Subaru Forester TSB?
Take the bulletin's document ID to a dealer or to NHTSA's site — this page carries each communication's ID, date, and NHTSA's summary from the public file.
Every number on this page is a count of records in the federal complaint, recall, and investigation files published by NHTSA's Office of Defects Investigation. Counts cover communications NHTSA's file names against Subaru Forester model years shown here. Check any specific vehicle's open recalls by VIN at nhtsa.gov/recalls.